Non-Residential Construction Report — 2019
Home » Planning Topics » Land Use » Existing Land Use » Non-Residential Construction Report » Projects
Three projects with over 100,000 square feet were constructed in 2019. Honey Brook and Tredyfrin Township had the highest number of the largest projects.
Building Square Feet | Title | Municipality | Type |
---|---|---|---|
250,905 | Penn Medicine Chester County Hosp | West Goshen Township | Institutional |
137,600 | CTDI Sadsbury | Sadsbury | Industrial |
109,800 | Great Valley Corporate Center | Tredyffrin Township | Commercial |
80,235 | Longwood Gardens Nursery Greenhouse | Kennett Township | Institutional |
55,584 | Lester Stoltzfus Proposed Poultry Operation | Honey Brook Township | Agricultural |
45,404 | Atwater Lot 11A | Tredyffrin Township | Commercial |
39,800 | Honey Brook Industrial Center | Honey Brook Township | Industrial |
27,786 | Fair Share Properties, L.P. | Westtown Township | Commercial |
27,000 | Hoover Treated Wood Products, Inc. | East Nottingham Township | Industrial |
18,050 | Storage First Caln | Caln Township | Commercial |
The number of projects in 2019 was the lowest in four years after peaking at 83 projects in 2018.
Commercial projects represented the majority of new non-residential development at 57% from 2016 to 2019. Agriculture building projects were least common, at 5% of total projects.
Year | Total | Agricultural | Commercial | Industrial | Instituional |
---|---|---|---|---|---|
2016 | 56 | 6 | 36 | 6 | 8 |
2017 | 53 | 1 | 31 | 6 | 15 |
2018 | 83 | 3 | 44 | 8 | 28 |
2019 | 36 | 1 | 19.5 | 5 | 10.5 |