CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Land Use

Non-Residential Construction Report — 2019

New Non-Residential Building Square Feet by Municipality, 2016-2019

Tredyffrin, West Goshen, and East Whiteland townships had the highest amount of non-residential construction from 2016-2019

Municipality Total Square Footage 2016 2017 2018 2019
Chester County 4,935,363 1,137,692 1,358,472 1,463,350 975,849
Birmingham Township 17,124 0 3,374 13,750 0
Caln Township 70,725 0 5,166 42,458 23,101
Charlestown Township 5,614 0 0 5,614 0
City of Coatesville 10,720 8,320 0 0 2,400
Downingtown Borough 18,505 0 4,500 2,559 11,446
East Bradford Township 903 243 0 660 0
East Brandywine Township 27,207 1,802 25,405 0 0
East Caln Township 78,273 70,742 7,333 0 198
East Coventry Township 101,350 0 5,550 95,800 0
East Fallowfield Township 250 0 0 250 0
East Goshen Township 15,575 0 0 1,760 13,815
East Marlborough Township 32,638 4,440 7,068 3,157 17,973
East Nantmeal Township 66,750 60,300 0 6,450 0
East Nottingham Township 42,758 9,242 5,760 756 27,000
East Pikeland Township 23,400 21,000 2,400 0 0
East Vincent Township 113,917 0 113,917 0 0
East Whiteland Township 577,573 175,235 40,306 362,032 0
Easttown Township 54,730 456 5,054 49,220 0
Elverson Borough 14,822 0 14,822 0 0
Franklin Township 21,383 1,718 0 0 19,665
Highland Township 63,603 63,603 0 0 0
Honey Brook 14,830 0 0 0 14,830
Honey Brook Township 136,002 0 7,800 5,440 122,762
Kennett Square Borough 24,395 0 23,150 1,245 0
Kennett Township 172,692 0 0 92,457 80,235
London Grove Township 63,078 658 18,825 38,922 4,673
Londonderry Township 25,313 0 0 25,313 0
Lower Oxford Township 76,558 0 16,100 49,258 11,200
Malvern Borough 45,646 0 5,160 40,486 0
New Garden Township 127,608 15,000 21,366 91,242 0
North Coventry Township 28,220 0 0 28,220 0
Oxford Borough 30,665 2,500 0 0 28,165
Parkesburg Borough 6,469 0 0 6,469 0
Penn Township 9,201 3,545 5,656 0 0
Pennsbury Township 853 0 0 853 0
Phoenixville Borough 41,363 6,450 12,670 22,243 0
Pocopson Township 10,002 0 10,002 0 0
Sadsbury 137,600 0 0 0 137,600
Sadsbury Township 110,417 74,750 35,667 0 0
Schuylkill Township 203,050 0 203,050 0 0
South Coventry Township 6,609 1,409 5,200 0 0
Spring City Borough 0 0 0 0 0
Tredyffrin Township 654,656 8,464 333,492 157,496 155,204
Upper Oxford Township 61,615 0 0 61,615 0
Upper Uwchlan Township 79,382 76,050 0 3,332 0
Uwchlan Township 168,526 91,872 0 76,654 0
Valley Township 18,561 9,202 0 9,359 0
Warwick Township 4,990 4,990 0 0 0
West Bradford Township 16,180 6,180 0 10,000 0
West Brandywine Township 689 0 0 689 0
West Caln Township 8,210 3,990 0 2,433 1,787
West Chester Borough 108,673 103,491 1,142 4,040 0
West Fallowfield Township 76,376 60,196 9,100 0 7,080
West Goshen Township 583,641 47,075 266,458 19,023 251,085
West Nantmeal Township 42,820 28,120 14,700 0 0
West Nottingham Township 0 0 0 0 0
West Sadsbury Township 38,150 38,150 0 0 0
West Vincent Township 16,050 0 0 9,150 6,900
West Whiteland Township 301,416 123,298 128,279 38,895 10,944
Westtown Township 94,537 15,201 0 51,550 27,786
Willistown Township 32,500 0 0 32,500 0

Municipal New Non-Residential Building Square Feet by Type, 2019

In 2019, Honey Brook Township added the most agricultural building square feet, West Goshen the most commercial, Easttown Township the most industrial, and Uwchlan Township the most institutional.

Municipality Total Square Footage Agricultural Commercial Industrial Institutional
Chester County 975,849 55,584 315,247 209,580 395,438
Birmingham Township 0 0 0 0 0
Caln Township 23,101 0 23,101 0 0
Charlestown Township 0 0 0 0 0
City of Coatesville 2,400 0 0 0 2,400
Downingtown Borough 11,446 0 11,446 0 0
East Bradford Township 0 0 0 0 0
East Brandywine Township 0 0 0 0 0
East Caln Township 198 0 198 0 0
East Coventry Township 0 0 0 0 0
East Fallowfield Township 0 0 0 0 0
East Goshen Township 13,815 0 0 0 13,815
East Marlborough Township 17,973 0 17,973 0 0
East Nantmeal Township 0 0 0 0 0
East Nottingham Township 27,000 0 0 27,000 0
East Pikeland Township 0 0 0 0 0
East Vincent Township 0 0 0 0 0
East Whiteland Township 0 0 0 0 0
Easttown Township 0 0 0 0 0
Elverson Borough 0 0 0 0 0
Franklin Township 19,665 0 2,800 0 16,865
Highland Township 0 0 0 0 0
Honey Brook Township 137,592 55,584 36,008 44,800 1,200
Kennett Square Borough 0 0 0 0 0
Kennett Township 80,235 0 0 0 80,235
London Grove Township 4,673 0 4,673 0 0
Londonderry Township 0 0 0 0 0
Lower Oxford Township 11,200 0 11,200 0 0
Malvern Borough 0 0 0 0 0
New Garden Township 0 0 0 0 0
North Coventry Township 0 0 0 0 0
Oxford Borough 28,165 0 15,300 0 12,865
Parkesburg Borough 0 0 0 0 0
Penn Township 0 0 0 0 0
Pennsbury Township 0 0 0 0 0
Phoenixville Borough 0 0 0 0 0
Pocopson Township 0 0 0 0 0
Sadsbury 137,600 0 0 137,600 0
Sadsbury Township 0 0 0 0 0
Schuylkill Township 0 0 0 0 0
South Coventry Township 0 0 0 0 0
Spring City Borough 0 0 0 0 0
Tredyffrin Township 155,204 0 155,204 0 0
Upper Oxford Township 0 0 0 0 0
Upper Uwchlan Township 0 0 0 0 0
Uwchlan Township 0 0 0 0 0
Valley Township 0 0 0 0 0
Warwick Township 0 0 0 0 0
West Bradford Township 0 0 0 0 0
West Brandywine Township 0 0 0 0 0
West Caln Township 1,787 0 0 0 1,787
West Chester Borough 0 0 0 0 0
West Fallowfield Township 7,080 0 5,640 0 1,440
West Goshen Township 251,085 0 0 180 250,905
West Nantmeal Township 0 0 0 0 0
West Nottingham Township 0 0 0 0 0
West Sadsbury Township 0 0 0 0 0
West Vincent Township 6,900 0 6,900 0 0
West Whiteland Township 10,944 0 8,004 0 2,940
Westtown Township 27,786 0 16,800 0 10,986
Willistown Township 0 0 0 0 0

Number of Non-Residential Projects by Municipality, 2016-2019

West Goshen, Tredyffrin Township, East Whiteland Township, and West Whiteland Township had the highest number of non-residential projects from 2016-2019.

Municipality Total Projects 2016 2017 2018 2019
Chester County 228 56 53 83 369
Birmingham Township 2 0 1 1 0
Caln Township 5 0 1 2 2
Charlestown Township 2 0 0 2 0
City of Coatesville 2 1 0 0 1
Downingtown Borough 4 0 1 2 1
East Bradford Township 2 1 0 1 0
East Brandywine Township 2 1 1 0 0
East Caln Township 6 3 2 0 1
East Coventry Township 4 0 2 2 0
East Fallowfield Township 1 0 0 1 0
East Goshen Township 2 0 0 1 1
East Marlborough Township 5 1 1 1 2
East Nantmeal Township 3 2 0 1 0
East Nottingham Township 4 1 1 1 1
East Pikeland Township 2 1 1 0 0
East Vincent Township 4 0 4 0 0
East Whiteland Township 13 5 1 7 0
Easttown Township 3 1 1 1 0
Elverson Borough 1 0 1 0 0
Franklin Township 3 1 0 0 2
Highland Township 2 2 0 0 0
Honey Brook Township 8 0 1 2 5
Kennett Square Borough 2 0 1 1 0
Kennett Township 3 0 0 2 1
London Grove Township 10 1 1 6 2
Londonderry Township 3 0 0 3 0
Lower Oxford Township 5 0 1 3 1
Malvern Borough 4 0 1 3 0
New Garden Township 6 1 2 3 0
North Coventry Township 2 0 0 2 0
Oxford Borough 3 1 0 0 2
Parkesburg Borough 1 0 0 1 0
Penn Township 2 1 1 0 0
Pennsbury Township 1 0 0 1 0
Phoenixville Borough 5 1 1 3 0
Pocopson Township 1 0 1 0 0
Sadsbury 1 0 0 0 1
Sadsbury Township 4 2 2 0 0
Schuylkill Township 2 0 2 0 0
South Coventry Township 2 1 1 0 0
Spring City Borough 0 0 0 0 0
Tredyffrin Township 13 2 6 3 2
Upper Oxford Township 2 0 0 2 0
Upper Uwchlan Township 4 2 0 2 0
Uwchlan Township 8 6 0 2 0
Valley Township 2 1 0 1 0
Warwick Township 1 1 0 0 0
West Bradford Township 2 1 0 1 0
West Brandywine Township 1 0 0 1 0
West Caln Township 3 1 0 1 1
West Chester Borough 5 3 1 1 0
West Fallowfield Township 4 1 1 0 2
West Goshen Township 19 3 8 6 2
West Nantmeal Township 2 1 1 0 0
West Nottingham Township 0 0 0 0 0
West Sadsbury Township 1 1 0 0 0
West Vincent Township 2 0 0 1 1
West Whiteland Township 14 4 3 5 2
Westtown Township 3 1 0 1 1
Willistown Township 2 0 0 2 0

Number of Municipal Non-Residential Projects by Type, 2019

In 2019, no municipality had a significantly higher number of non-residential projects.

Municipality Total Projects Agricultural Commercial Industrial Institutional
Chester County 100 32.5 15 29.5 23
Birmingham Township 0 0 0 0 0
Caln Township 6 2 0 2 2
Charlestown Township 0 0 0 0 0
City of Coatesville 3 1 1 1 0
Downingtown Borough 3 1 0 1 1
East Bradford Township 0 0 0 0 0
East Brandywine Township 0 0 0 0 0
East Caln Township 3 1 0 1 1
East Coventry Township 0 0 0 0 0
East Fallowfield Township 0 0 0 0 0
East Goshen Township 3 1 1 1 0
East Marlborough Township 6 2 0 2 2
East Nantmeal Township 0 0 0 0 0
East Nottingham Township 3 1 1 0 1
East Pikeland Township 0 0 0 0 0
East Vincent Township 0 0 0 0 0
East Whiteland Township 0 0 0 0 0
Easttown Township 0 0 0 0 0
Elverson Borough 0 0 0 0 0
Franklin Township 6 2 1 2 1
Highland Township 0 0 0 0 0
Honey Brook Township 15 4 3 4 4
Kennett Square Borough 0 0 0 0 0
Kennett Township 3 1 1 1 0
London Grove Township 6 2 0 2 2
Londonderry Township 0 0 0 0 0
Lower Oxford Township 3 1 0 1 1
Malvern Borough 0 0 0 0 0
New Garden Township 0 0 0 0 0
North Coventry Township 0 0 0 0 0
Oxford Borough 6 2 1 2 1
Parkesburg Borough 0 0 0 0 0
Penn Township 0 0 0 0 0
Pennsbury Township 0 0 0 0 0
Phoenixville Borough 0 0 0 0 0
Pocopson Township 0 0 0 0 0
Sadsbury 3 1 1 0 1
Sadsbury Township 0 0 0 0 0
Schuylkill Township 0 0 0 0 0
South Coventry Township 0 0 0 0 0
Spring City Borough 0 0 0 0 0
Tredyffrin Township 6 2 0 2 2
Upper Oxford Township 0 0 0 0 0
Upper Uwchlan Township 0 0 0 0 0
Uwchlan Township 0 0 0 0 0
Valley Township 0 0 0 0 0
Warwick Township 0 0 0 0 0
West Bradford Township 0 0 0 0 0
West Brandywine Township 0 0 0 0 0
West Caln Township 3 1 1 1 0
West Chester Borough 0 0 0 0 0
West Fallowfield Township 6 2 1 2 1
West Goshen Township 6 2 2 1 1
West Nantmeal Township 0 0 0 0 0
West Nottingham Township 0 0 0 0 0
West Sadsbury Township 0 0 0 0 0
West Vincent Township 3 1 0 1 1
West Whiteland Township 6 2 1 2 1
Westtown Township 1 1 0 1 0
Willistown Township 0 0 0 0 0