Housing Report — New Housing Units Built
Home » Planning Topics » Housing » Housing Report » New Housing Units Built
New housing units built were consistent with 2023. A total of 18,597 units were built from 2015 through 2024; less than the 19,645 new housing units were built from 2005 through 2014.
Year | Total New Housing Units |
Percent Change |
Comulative New Housing |
Percent Change |
---|---|---|---|---|
2000 | 3,168 | N/A | 3,168 | N/A |
2001 | 3,980 | 26% | 7,148 | 125.6% |
2002 | 3,656 | -8% | 10,804 | 51.1% |
2003 | 3,284 | -10% | 14,088 | 30.4% |
2004 | 3,710 | 13% | 17,798 | 26.3% |
2005 | 3,629 | -2% | 21,427 | 20.4% |
2006 | 3,227 | -11% | 24,654 | 15.1% |
2007 | 2,747 | -15% | 27,401 | 11.1% |
2008 | 2,178 | -21% | 29,579 | 7.9% |
2009 | 1,632 | -25% | 31,211 | 5.5% |
2010 | 1,306 | -20% | 32,517 | 4.2% |
2011 | 994 | -24% | 33,511 | 3.1% |
2012 | 1,305 | 31% | 34,816 | 3.9% |
2013 | 1,250 | -4% | 36,066 | 3.6% |
2014 | 1,377 | 10% | 37,443 | 3.8% |
2015 | 1,444 | 5% | 38,887 | 3.9% |
2016 | 1,426 | -1% | 40,313 | 3.7% |
2017 | 1,675 | 17% | 41,988 | 4.2% |
2018 | 1,355 | -19% | 43,343 | 3.2% |
2019 | 1,409 | 4% | 44,752 | 3.3% |
2020 | 1,732 | 23% | 46,484 | 3.9% |
2021 | 3,743 | 116% | 50,227 | 8.1% |
2022 | 2,537 | -32% | 52,764 | 5.1% |
2023 | 1,637 | -35% | 54,401 | 3.1% |
2024 | 1,639 | 0% | 56,040 | 3.0% |
The number of new multi-family units was 417, low compared to recent years but consistent with 2023.
Year | Single Family Detached (% Total) |
Single Family Attcahed (% Total) |
Multi-family (% Total) |
Total |
---|---|---|---|---|
2010 | 671 | 478 | 157 | 1,306 |
2011 | 494 | 359 | 141 | 994 |
2012 | 589 | 361 | 355 | 1,305 |
2013 | 710 | 287 | 235 | 1,232 |
2014 | 641 | 321 | 415 | 1,377 |
2015 | 490 | 311 | 643 | 1,444 |
2016 | 430 | 288 | 708 | 1,426 |
2017 | 508 | 511 | 656 | 1,675 |
2018 | 612 | 627 | 116 | 1,355 |
2019 | 600 | 588 | 221 | 1409 |
2020 | 531 | 586 | 615 | 1732 |
2021 | 916 | 864 | 1963 | 3743 |
2022 | 925 | 838 | 774 | 2537 |
2023 | 601 | 625 | 411 | 1637 |
2024 | 569 | 653 | 417 | 1639 |
New apartment and single-family attached unit construction drove Downingtown, West Goshen, and Sadsbury to have the highest number of new units constructed in 2024.
West Goshen, Honey Brook, and Penn had the highest number of new single-family detached units.
East Caln, West Whiteland, and East Coventry added the most new single-family attached units.