Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Demographic Summary
Data accessed May 2024
Sources: US Census Bureau, American Community Survey, 1-Year Estimates, 2018 and 2022 (see notes)
Download this table and the entire Chester County Data Catalogue in an Excel format.
2018 Total | 2018 % Total | 2022 Total | 2022 % Total | 5 Year Change Total | 5 Year Change % Total | |
---|---|---|---|---|---|---|
Population and Age a. | ||||||
Total Chester County Population | 522,046 | 100.0% | 545,823 | 100.0% | 23,777 | 4.4% |
Under 20 Years Old | 133,374 | 25.5% | 134,418 | 24.6% | 1,044 | 0.8% |
20-44 | 157,328 | 30.1% | 168,545 | 30.9% | 11,217 | 6.7% |
45-64 | 146,176 | 28.0% | 145,656 | 26.7% | (520) | -0.4% |
65 and Older | 85,168 | 16.3% | 97,204 | 17.8% | 12,036 | 12.4% |
Race and Ethnicity b. | ||||||
Amer. Ind. (alone) or Nat. Hawiian (alone) | 262 | 0.1% | 481 | 0.1% | 219 | 0.0% |
Asian (Alone) | 29,646 | 5.7% | 36,595 | 6.7% | 6,949 | 1.0% |
Black or African American (Alone) | 31,220 | 6.0% | 29,413 | 5.4% | (1,807) | -0.6% |
White (Alone) | 441,393 | 84.6% | 424,549 | 77.8% | (16,844) | -6.8% |
Some other race (alone) | 7,314 | 1.4% | 13,152 | 2.4% | 5,838 | 1.0% |
Two or More Races | 12,211 | 2.3% | 41,311 | 7.6% | 29,100 | 5.2% |
Hispanic or Latino (of any race) | 39,447 | 7.6% | 42,283 | 7.7% | 2,836 | 0.2% |
Place of Birth and Language c. | ||||||
Foreign-born population | 54,041 | 10.4% | 53,847 | 9.9% | (194) | -0.4% |
Language spoken at home, other than English (for population 5 years and over) | 64,581 | 12.4% | 71,497 | 13.1% | 6,916 | 10.7% |
Household and Family Income | ||||||
Households c. | 192,746 | N/A | 204,309 | N/A | 11,563 | 6.0% |
Families d. | 138,582 | N/A | 146,964 | N/A | 8,382 | 6.0% |
Median household income (dollars) e. | 99,119 | N/A | 117,232 | N/A | 18,113 | 18.3% |
Median family income (dollars) e. | 117,435 | N/A | 143,026 | N/A | 25,591 | 21.8% |
Population Below the Poverty Level f. | ||||||
Population, poverty status determined | 508,569 | 100.0% | 531,909 | 100.0% | 23,340 | 4.6% |
Population below poverty level | 35,449 | 7.0% | 28,310 | 5.3% | (7,139) | -20.1% |
Below poverty level, under 18 years | 11,102 | 2.2% | 7,698 | 1.4% | (3,404) | -30.7% |
Below poverty level, 18 to 64 years | 20,535 | 4.0% | 13,972 | 2.6% | (6,563) | -32.0% |
Below poverty level, 65 years and over | 3,812 | 0.7% | 6,640 | 1.2% | 2,828 | 74.2% |
Below the poverty level, percent families | 4.5% | N/A | 4.1% | N/A | -0.4% | N/A |
Housing Units g. | ||||||
Total housing units (owned and rented) | 201,344 | 100.0% | 212,724 | 100.0% | 11,380 | 5.7% |
Occupied housing units | 192,746 | 95.7% | 204,309 | 96.0% | 11,563 | 6.0% |
Vacant housing units | 8,598 | 4.3% | 8,415 | 4.0% | (183) | -2.1% |
Owner occupied and rental units g. | ||||||
Owner occupied housing units | 143,815 | 71.4% | 156,539 | 73.6% | 12,724 | 8.8% |
Median home value (dollars) | 367,800 | N/A | 454,500 | N/A | 86,700 | 23.6% |
Homeowner vacancy rate | 1.3 | N/A | 0.7 | N/A | (0.6) | N/A |
Renter occupied housing units | 46,482 | 23.1% | 45,788 | 21.5% | (694) | -1.5% |
Median rent (dollars) | 1,272 | N/A | 1,625 | N/A | 353 | 27.8% |
Rental vacancy rate | 3.9 | N/A | 2.0 | N/A | (2) | N/A |
Occupied units paying rent | 46,087 | 100.0% | 45,508 | 100.0% | (579) | -1.3% |
Renters paying 30.0% or more h. of household income in gross rent |
20,452 | 44.4% | 21,411 | 47.0% | (1,095) | -5.4% |
Education Attainment c. | ||||||
Population 25 years and older | 356,729 | 100.0% | 377,779 | 100.0% | 21,050 | 5.9% |
Less than 9th grade | 9,028 | 2.5% | 10,450 | 2.8% | 1,422 | 15.8% |
9th to 12th grade, no diploma | 11,470 | 3.2% | 9,438 | 2.5% | (2,032) | -17.7% |
High school graduate (includes equivilancy) | 72,201 | 20.2% | 73,165 | 19.4% | 964 | 1.3% |
Some college, no degree | 50,266 | 14.1% | 48,223 | 12.8% | (2,043) | -4.1% |
Associate's degree | 21,104 | 5.9% | 22,503 | 6.0% | 1,399 | 6.6% |
Bachelor's degree | 113,385 | 31.8% | 127,352 | 33.7% | 13,967 | 12.3% |
Graduate or professional degree | 79,275 | 22.2% | 86,648 | 22.9% | 7,373 | 9.3% |
Commuting to Work e. | ||||||
Workers 16 years and over | 417,840 | 100.0% | 443,541 | 100.0% | 25,701 | 6.2% |
Public transportation (excluding taxicab) | 6,779 | 1.6% | 4,251 | 1.0% | (2,528) | -37.3% |
Mean travel time to work (minutes) | 28.7 | N/A | 26.6 | N/A | (2.1) | -7.3% |