Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Educational Attainment
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimates, S1501, EDUCATIONAL ATTAINMENT
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Population, Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Co. Population 25 years and over | 342,835 | 346,408 | 349,154 | 349,419 | 353,899 | 356,729 | 359,177 | N/A | 370,783 | 377,779 | |||
Chester Co. Less than 9th grade | 2.7% | 3.7% | 3.3% | 2.6% | 2.7% | 2.5% | 2.8% | N/A | 2.4% | 2.8% | |||
Chester Co. 9th to 12th grade, no diploma | 4.2% | 4.0% | 3.9% | 4.1% | 4.0% | 3.2% | 3.3% | N/A | 2.6% | 2.5% | |||
Chester Co. High school graduate (includes equivalency) | 23.8% | 23.0% | 21.1% | 21.8% | 22.2% | 20.2% | 20.3% | N/A | 19.4% | 19.4% | |||
Chester Co. Some college, no degree | 14.4% | 14.6% | 14.0% | 13.6% | 12.7% | 14.1% | 12.6% | N/A | 13.3% | 12.8% | |||
Chester Co. Associate's degree | 5.8% | 5.4% | 6.8% | 6.8% | 6.1% | 5.9% | 6.4% | N/A | 6.0% | 6.0% | |||
Chester Co. Bachelor's degree | 29.3% | 29.0% | 30.9% | 31.2% | 30.9% | 31.8% | 32.0% | N/A | 33.6% | 33.7% | |||
Chester Co. Graduate or professional degree | 19.7% | 20.2% | 20.1% | 19.9% | 21.3% | 22.2% | 22.7% | N/A | 22.7% | 22.9% | |||
Chester Co. % Bachelor's degree or higher | 49.1% | 49.3% | 51.0% | 51.1% | 52.3% | 54.0% | 54.7% | N/A | 56.3% | 56.6% | |||
Population, national, state, and regional | |||||||||||||
US % Bachelor's degree or higher | 29.6% | 30.1% | 30.6% | 31.3% | 32.0% | 32.6% | 33.1% | 35.1% | 35.0% | 35.7% | |||
Pennsylvania % Bachelor's degree or higher | 28.7% | 29.0% | 29.7% | 30.8% | 31.4% | 31.8% | 32.3% | 34.0% | 34.5% | 35.1% | |||
Phila-Wilm-Camden Metro % Bachelor's degree or higher | 34.6% | 35.3% | 36.0% | 36.7% | 37.7% | 38.1% | 39.0% | N/A | 41.9% | 42.3% |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.