Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Household Type Trends, Chester County
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimate, S1101, HOUSEHOLDS AND FAMILIES
US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimates, B11003, FAMILY TYPE BY PRESENCE AND AGE OF OWN CHILDREN UNDER 18 YEARS
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County, Households and Families | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020** | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Households | 186,430 | 186,144 | 188,121 | 187,188 | 189,506 | 192,746 | 193,234 | N/A | 204,407 | 204,309 | |||||
Families (Family Households) | 132,245 | 128,807 | 134,796 | 131,367 | 133,783 | 138,582 | 136,514 | N/A | 144,014 | 146,964 | |||||
Non-Family Housholds (Families minus households)* | 54,185 | 57,377 | 53,325 | 55,821 | 55,723 | 54,164 | 56,720 | N/A | 60,033 | 56,720 | |||||
Chester County, Married Couple Families | |||||||||||||||
Married-couple family, with own children under 18 years | 47,289 | 47,944 | 46,515 | 43,928 | 48,817 | 47,790 | 47,551 | N/A | 49,928 | 52,294 | |||||
Married-couple family, no children under 18 years | 60,663 | 58,970 | 64,991 | 59,743 | 64,051 | 67,181 | 64,949 | N/A | 70,504 | 72,515 | |||||
Chester County, Single Parent Families | |||||||||||||||
Male householder, no spouse, with own children under 18 | 3,184 | 2,695 | 3,511 | 3,841 | 2,544 | 3,622 | 3,112 | N/A | 3,072 | 3,232 | |||||
Female householder, no spouse, with own children under 18 | 8,838 | 7,191 | 8,683 | 9,374 | 8,009 | 8,510 | 8,688 | N/A | 7,035 | 8,008 | |||||
Single parent family, with own children under 18 years* | 12,022 | 9,886 | 12,194 | 13,215 | 10,553 | 12,132 | 11,800 | N/A | 10,107 | 11,240 | |||||
Non Family Households | |||||||||||||||
Male householder, no spouse, with no own children under 18 | 3,341 | 3,312 | 3,574 | 4,714 | 2,564 | 2,767 | 3,598 | N/A | 3,123 | 2,691 | |||||
Female householder, no spouse, with no own children under 18 | 8,930 | 8,695 | 7,522 | 9,767 | 7,798 | 8,712 | 8,616 | N/A | 10,352 | 8,224 | |||||
Housholder living alone, with no own children under 18 year* | 12,271 | 12,007 | 11,096 | 14,481 | 10,362 | 11,479 | 12,214 | N/A | 13,475 | 10,915 | |||||
Other (Non-Family HH minus living alone with no children)* | 41,914 | 45,330 | 42,229 | 41,340 | 45,361 | 42,685 | 44,506 | N/A | 46,558 | 45,805 |
*Categories calculated by summing census data.
**The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.