CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Population and Demographic Data

Population — Age Trends, Chester County

Data accessed May 2024

Source: US Census Bureau, 2013 through 2022 1-Year American Community Survey, S0101, AGE AND SEX
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)

Download this table and the entire Chester County Data Catalogue in an Excel format.

Chester County 2013 2014 2015 2016 2017 2018 2019 2020* 2021 2022
Total Age Cohort 509,468 512,784 515,939 516,312 519,293 522,046 524,989 N/A 538,649 545,823
Under 5 years 5.8% 5.7% 5.7% 5.6% 5.6% 5.6% 5.5% N/A 5.3% 5.3%
5 to 9 years 6.4% 6.5% 6.1% 6.4% 6.1% 6.5% 5.9% N/A 5.7% 5.9%
10 to 14 years 7.3% 7.0% 7.3% 6.9% 7.0% 6.5% 6.9% N/A 7.3% 6.4%
15 to 19 years 7.1% 6.9% 7.1% 7.0% 6.8% 7.0% 7.1% N/A 6.8% 7.0%
20 to 24 years 6.2% 6.3% 6.2% 6.4% 6.3% 6.1% 6.2% N/A 6.2% 6.2%
25 to 29 years 5.7% 5.7% 5.7% 5.5% 5.8% 5.8% 5.5% N/A 5.5% 5.7%
30 to 34 years 5.5% 5.7% 5.7% 5.8% 5.9% 5.8% 6.0% N/A 5.9% 5.9%
35 to 39 years 5.5% 5.3% 5.9% 6.0% 6.5% 6.0% 6.4% N/A 6.5% 6.6%
40 to 44 years 7.3% 7.2% 6.5% 6.2% 5.7% 6.4% 6.1% N/A 6.5% 6.5%
45 to 49 years 7.7% 7.4% 7.3% 7.1% 7.0% 6.8% 6.4% N/A 6.2% 6.2%
50 to 54 years 8.1% 8.0% 7.8% 7.7% 7.3% 7.1% 7.0% N/A 6.9% 6.6%
55 to 59 years 6.9% 7.9% 7.5% 7.4% 7.7% 7.2% 7.5% N/A 7.1% 6.5%
60 to 64 years 6.4% 5.9% 6.3% 6.6% 6.4% 6.8% 6.9% N/A 7.0% 7.3%
65 to 69 years 4.8% 4.7% 4.9% 5.6% 5.5% 5.3% 5.3% N/A 6.0% 5.5%
70 to 74 years 3.2% 3.6% 3.7% 3.4% 3.8% 4.2% 4.4% N/A 4.4% 4.8%
75 to 79 years 2.3% 2.4% 2.4% 2.4% 2.5% 2.9% 3.2% N/A 3.1% 3.3%
80 to 84 years 1.7% 1.8% 2.1% 1.7% 1.7% 1.9% 1.7% N/A 1.9% 2.2%
85 years and over 2.3% 2.0% 1.8% 2.2% 2.3% 2.0% 2.2% N/A 1.7% 2.0%
Youth/Young Adult, 24 and Under 32.8% 32.4% 32.4% 32.3% 31.8% 31.7% 31.6% N/A 31.2% 30.8%
Early Career, 25 to 44 years 24.0% 23.9% 23.8% 23.5% 23.9% 24.0% 24.0% N/A 24.5% 24.7%
Late Career, 45 to 64 years 29.1% 29.2% 28.9% 28.8% 28.4% 27.9% 27.8% N/A 27.2% 26.6%
Seniors, 65 and over 14.3% 14.5% 14.9% 15.3% 15.8% 16.3% 16.6% N/A 6.0% 17.8%

* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.