Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Ethnicity and Country of Origin, Selected Features
Data accessed May 2024
Source: US Census Bureau, 2017 to 2022 American Community Survey 1-Year Estimates, DP05, ACS DEMOGRAPHIC AND HOUSING ESTIMATES
US Census Bureau, 2017 to 2022 American Community Survey 1-Year Estimates, B05002, ACS PLACE OF BIRTH BY NATIVITY AND CITIZENSHIP STATUS
US Census Bureau, 2017 to 2022 American Community Survey 1-Year Estimates, S1601, ACS LANGUAGE SPOKEN AT HOME
Download this table and the entire Chester County Data Catalogue in an Excel format.
Ethnicity and Country of Origin, Selected Features | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|
Total population, all races | 519,293 | 522,046 | 524,989 | N/A | 538,649 | 545,823 |
Race and Country of Origin | ||||||
White, total | 443,075 | 441,393 | 431,961 | N/A | 415,309 | 424,549 |
Black or African American, total | 29,921 | 31,220 | 30,393 | N/A | 29,138 | 29,413 |
Asian, total | 29,680 | 29,646 | 30,955 | N/A | 35,577 | 36,595 |
Asian, Asian Indian | 16,372 | 17,240 | 17,486 | N/A | 21,172 | 17,740 |
Asian, Chinese | 5,615 | 7,234 | 5,488 | N/A | 6,227 | 8,192 |
Asian, Filipino | 2,041 | 1,362 | 1,138 | N/A | 1,658 | 1,441 |
Asian, Japanese | 653 | 364 | 88 | N/A | 619 | 552 |
Asian, Korean | 1,494 | 704 | 2,312 | N/A | 1,925 | 3,328 |
Asian, Vietnamese | 1,297 | 611 | 1,180 | N/A | 2,229 | 2,764 |
Asian, other Asian origin | 2,208 | 2,131 | 3,623 | N/A | 1,747 | 2,668 |
Two or more races, total | 9,849 | 12,211 | 15,230 | N/A | 43,325 | 41,311 |
Two or more races, White and Black or African American | 4,429 | 5,454 | 6,173 | N/A | 5,012 | 6,992 |
Two or more races, White and American Indian and Alaska Native | 393 | 1,345 | 1,249 | N/A | 1,827 | 2,027 |
Two or more races, White and Asian | 2,758 | 3,341 | 3,712 | N/A | 3,834 | 6,055 |
Two or more races, Black or African Am. and Am. Indian and Alaska Native | 169 | 200 | 57 | N/A | 465 | 139 |
Hispanic or Latino | ||||||
Hispanic or Latino, total (of any race) | 39,229 | 39,447 | 40,046 | N/A | 41,549 | 42,283 |
Hispanic or Latino, Mexican origin | 24,108 | 21,208 | 18,491 | N/A | 16,904 | 16,966 |
Hispanic or Latino, Puerto Rican origin | 8,245 | 9,926 | 13,707 | N/A | 12,083 | 13,010 |
Hispanic or Latino, Cuban origin | 821 | 770 | 1,282 | N/A | 2,547 | 2,295 |
Hispanic or Latino, other origin | 6,055 | 7,543 | 6,566 | N/A | 10,015 | 10,012 |
Place of Birth by Nativity and Citizenship Status | ||||||
Native | 467,475 | 468,005 | 477,220 | N/A | 490,515 | 491,976 |
Born in state of residence | 329,524 | 324,596 | 325,101 | N/A | 339,304 | 344,646 |
Foreign born | 51,818 | 54,041 | 47,769 | N/A | 48,134 | 53,847 |
Naturalized U.S. citizen | 24,381 | 24,571 | 22,700 | N/A | 23,889 | 31,414 |
Not a U.S. citizen | 27,437 | 29,470 | 25,069 | N/A | 24,245 | 22,433 |
Language Spoken at Home, Population 5 Years and Older | ||||||
Population 5 years and over | 490,447 | 493,001 | 496,350 | N/A | 510,192 | 517,040 |
Speak only English | 425,864 | 428,420 | 434,515 | N/A | 443,374 | 445,543 |
Speak a language other than English: Spanish | 27,616 | 26,198 | 26,768 | N/A | 21,813 | 23,987 |
Speak a language other than English: Other Indo-European languages | 21,650 | 20,021 | 20,332 | N/A | 24,675 | 25,235 |
Speak a language other than English: Asian and Pacific Island languages | 13,070 | 15,648 | 13,194 | N/A | 18,407 | 19,039 |
Speak a language other than English: Other languages | 2,247 | 2,714 | 1,541 | N/A | 1,923 | 3,236 |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.