Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Poverty Trends
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimates, S1701, POVERTY STATUS IN THE PAST 12 MONTHS
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Download this table and the entire Chester County Data Catalogue in an Excel format.
Population, Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester County Population for Whom Poverty Status is Determined | 496,725 | 499,839 | 503,606 | 503,420 | 505,715 | 508,569 | 512,854 | N/A | 525,811 | 531,909 | |||
Chester County Below Poverty Level | 34,685 | 37,174 | 28,788 | 36,998 | 32,121 | 35,449 | 29,862 | N/A | 36,131 | 23,310 | |||
Chester County % Below Poverty Level | 7.0% | 7.4% | 5.7% | 7.3% | 6.4% | 7.0% | 5.8% | N/A | 6.9% | 5.3% | |||
Chester County Individuals Below Poverty Ratio - 200 Percent of Poverty Level | 85,736 | 89,750 | 81,055 | 83,135 | 78,096 | 77,170 | 78,036 | N/A | 72,827 | 73,914 | |||
Chester County % Individuals Below Poverty Ratio - 200 Percent of Poverty Level | 17.3% | 18.0% | 16.1% | 16.5% | 15.4% | 15.2% | 15.2% | N/A | 13.9% | 13.9% | |||
Population, national, state, and regional | |||||||||||||
US % Below Poverty Level | 15.8% | 15.5% | 14.7% | 14.0% | 13.4% | 13.1% | 12.3% | 11.9% | 12.8% | 12.6% | |||
Pennsylvania % Below Poverty Level | 13.7% | 13.6% | 13.2% | 12.9% | 12.5% | 12.2% | 12.0% | 10.9% | 12.1% | 11.8% | |||
Phila-Wilm-Camden Metro % Below Poverty Level | 13.5% | 13.4% | 13.1% | 12.9% | 12.8% | 12.3 | 11.8% | N/A | 12.3% | 11.4% |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.