Population and Demographic Data
Home » Data, Maps, & Reports » Data Index » Population and Demographics Data » Total Population, Chester County
Data accessed May 2024
US Census Bureau , 2020 Decennial Census, P1, DECENNIALPL2020, DEC Redistricting Data (PL 94-171); US Census Bureau, April 1, 2010 to July 1, 2020 Population Estimates Program, SUB-EST2020-42 Population Estimates: Pennsylvania; US Census Bureau, Annual Estimates of the Resident Population for Minor Civil Divisions, by County: April 1, 2020 to July 1, 2022 (SUB-MCD-EST2022-POP-42); US Census Bureau, Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2022 (CO-EST2022-POP-42)
Detailed mapping of a number of population and demographic topics is available at the Data, Maps, & Reports/Map Index.
Download this table and the entire Chester County Data Catalogue in an Excel format.
To sort the data on the table below, click on the up or down arrows to the right of the column headings.
County/Municiplaity | Population Estimate (as of July 1) - 2016 | Population Estimate (as of July 1) - 2017 | Population Estimate (as of July 1) - 2018 | Population Estimate (as of July 1) - 2019 | April 1, 2020 - Decennial Census | April 1, 2020 - Estimates Base | Population Estimate (as of July 1) - 2020 | Population Estimate (as of July 1) - 2021 | Population Estimate (as of July 1) - 2022 | Population Estimate (as of July 1) - 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Chester County | 516,768 | 519,057 | 522,256 | 525,059 | 534,413 | 534,415 | 534,830 | 540,939 | 546,638 | 549,784 |
Atglen Boro. | 1,407 | 1,406 | 1,409 | 1,410 | 1,313 | 1,310 | 1,309 | 1,309 | 1,312 | 1,304 |
Avondale Boro. | 1,399 | 1,402 | 1,402 | 1,401 | 1,274 | 1,270 | 1,269 | 1,269 | 1,269 | 1,261 |
Birmingham Twp. | 4,212 | 4,211 | 4,216 | 4,200 | 4,082 | 4,081 | 4,076 | 4,082 | 4,093 | 4,086 |
Caln Twp. | 14,075 | 14,156 | 14,213 | 14,161 | 14,432 | 14,432 | 14,416 | 14,451 | 14,581 | 14,977 |
Charlestown Twp. | 5,744 | 5,936 | 6,140 | 6,276 | 6,001 | 5,999 | 6,014 | 6,194 | 6,288 | 6,326 |
Coatesville City | 13,121 | 13,110 | 13,115 | 13,071 | 13,350 | 13,346 | 13,331 | 13,331 | 13,333 | 13,275 |
Downingtown Boro. | 7,929 | 7,927 | 7,932 | 7,900 | 7,892 | 7,896 | 8,025 | 8,180 | 8,251 | 8,320 |
East Bradford Twp. | 9,939 | 9,926 | 9,932 | 9,894 | 10,339 | 10,335 | 10,323 | 10,645 | 10,828 | 10,934 |
East Brandywine Twp. | 8,404 | 8,485 | 8,825 | 9,047 | 9,738 | 9,741 | 9,771 | 10,000 | 10,203 | 10,246 |
East Caln Twp. | 4,871 | 4,872 | 4,872 | 4,852 | 5,384 | 5,387 | 5,400 | 5,484 | 5,578 | 5,645 |
East Coventry Twp. | 6,759 | 6,759 | 6,759 | 6,750 | 7,068 | 7,068 | 7,086 | 7,183 | 7,187 | 7,162 |
East Fallowfield Twp. | 7,560 | 7,561 | 7,570 | 7,543 | 7,626 | 7,625 | 7,638 | 7,730 | 7,877 | 7,866 |
East Goshen Twp. | 18,189 | 18,210 | 18,214 | 18,149 | 18,410 | 18,421 | 18,401 | 18,396 | 18,403 | 18,338 |
East Marlborough Twp. | 7,270 | 7,361 | 7,464 | 7,551 | 7,306 | 7,305 | 7,319 | 7,544 | 7,762 | 7,877 |
East Nantmeal Twp. | 1,831 | 1,842 | 1,847 | 1,856 | 1,832 | 1,832 | 1,833 | 1,844 | 1,848 | 1,854 |
East Nottingham Twp. | 8,914 | 9,004 | 9,064 | 9,084 | 8,982 | 8,978 | 8,980 | 8,992 | 9,077 | 9,073 |
East Pikeland Twp. | 7,322 | 7,316 | 7,335 | 7,531 | 8,260 | 8,264 | 8,289 | 8,404 | 8,550 | 8,636 |
East Vincent Twp. | 7,043 | 7,186 | 7,332 | 7,343 | 7,433 | 7,434 | 7,426 | 7,452 | 7,606 | 7,716 |
East Whiteland Twp. | 11,482 | 11,869 | 12,388 | 12,836 | 13,917 | 13,914 | 13,979 | 14,802 | 14,920 | 14,943 |
Easttown Twp. | 10,574 | 10,632 | 10,651 | 10,638 | 10,984 | 10,982 | 10,975 | 11,021 | 11,070 | 11,051 |
Elk Twp. | 1,691 | 1,692 | 1,707 | 1,706 | 1,698 | 1,699 | 1,700 | 1,708 | 1,722 | 1,713 |
Elverson Boro. | 1,308 | 1,307 | 1,309 | 1,305 | 1,330 | 1,331 | 1,329 | 1,388 | 1,393 | 1,391 |
Franklin Twp. | 4,498 | 4,527 | 4,531 | 4,538 | 4,433 | 4,430 | 4,428 | 4,434 | 4,456 | 4,442 |
Highland Twp. | 1,288 | 1,284 | 1,290 | 1,288 | 1,259 | 1,259 | 1,258 | 1,260 | 1,261 | 1,264 |
Honey Brook Boro. | 1,762 | 1,761 | 1,764 | 1,762 | 1,892 | 1,898 | 1,896 | 1,903 | 1,907 | 1,900 |
Honey Brook Twp. | 8,245 | 8,274 | 8,320 | 8,323 | 8,274 | 8,272 | 8,262 | 8,316 | 8,406 | 8,398 |
Kennett Square Boro. | 6,168 | 6,184 | 6,209 | 6,213 | 5,936 | 5,938 | 5,937 | 5,937 | 6,110 | 6,521 |
Kennett Twp. | 8,216 | 8,219 | 8,260 | 8,306 | 8,289 | 8,287 | 8,405 | 8,742 | 9,192 | 9,179 |
London Britain Twp. | 3,232 | 3,238 | 3,247 | 3,241 | 3,179 | 3,181 | 3,180 | 3,186 | 3,190 | 3,178 |
London Grove Twp. | 8,644 | 8,677 | 8,775 | 8,835 | 8,797 | 8,804 | 8,816 | 8,911 | 8,998 | 8,995 |
Londonderry Twp. | 2,432 | 2,482 | 2,521 | 2,553 | 2,476 | 2,476 | 2,481 | 2,528 | 2,571 | 2,591 |
Lower Oxford Twp. | 5,054 | 5,067 | 5,081 | 5,084 | 5,420 | 5,422 | 5,419 | 5,433 | 5,744 | 5,790 |
Malvern Boro. | 3,428 | 3,438 | 3,448 | 3,456 | 3,419 | 3,416 | 3,416 | 3,422 | 3,426 | 3,424 |
Modena Boro. | 535 | 535 | 532 | 530 | 541 | 543 | 542 | 547 | 545 | 543 |
New Garden Twp. | 12,101 | 12,122 | 12,163 | 12,205 | 11,363 | 11,365 | 11,372 | 11,421 | 11,461 | 11,421 |
New London Twp. | 5,914 | 5,959 | 5,980 | 5,993 | 5,810 | 5,808 | 5,801 | 5,814 | 5,838 | 5,840 |
Newlin Twp. | 1,353 | 1,352 | 1,353 | 1,348 | 1,358 | 1,359 | 1,357 | 1,358 | 1,356 | 1,361 |
North Coventry Twp. | 7,987 | 7,990 | 7,991 | 7,962 | 8,441 | 8,441 | 8,431 | 8,429 | 8,433 | 8,399 |
Oxford Boro. | 5,433 | 5,583 | 5,588 | 5,591 | 5,736 | 5,733 | 5,734 | 5,756 | 5,851 | 5,847 |
Parkesburg Boro. | 3,765 | 3,835 | 3,920 | 3,994 | 3,862 | 3,863 | 3,881 | 3,896 | 3,935 | 3,928 |
Penn Twp. | 5,488 | 5,497 | 5,516 | 5,507 | 5,644 | 5,641 | 5,637 | 5,653 | 5,673 | 5,675 |
Pennsbury Twp. | 3,647 | 3,651 | 3,663 | 3,655 | 3,876 | 3,873 | 3,871 | 3,871 | 3,880 | 3,871 |
Phoenixville Boro. | 16,947 | 16,942 | 16,967 | 16,976 | 18,602 | 18,610 | 18,593 | 19,072 | 19,368 | 19,871 |
Pocopson Twp. | 4,839 | 4,835 | 4,839 | 4,828 | 4,455 | 4,455 | 4,454 | 4,458 | 4,457 | 4,455 |
Sadsbury Twp. | 3,913 | 3,957 | 4,050 | 4,114 | 4,125 | 4,126 | 4,139 | 4,225 | 4,328 | 4,506 |
Schuylkill Twp. | 8,596 | 8,641 | 8,646 | 8,616 | 8,780 | 8,774 | 8,764 | 8,790 | 8,893 | 8,870 |
South Coatesville Boro. | 1,446 | 1,447 | 1,448 | 1,459 | 1,601 | 1,605 | 1,615 | 1,654 | 1,688 | 1,713 |
South Coventry Twp. | 2,621 | 2,635 | 2,643 | 2,642 | 2,796 | 2,792 | 2,791 | 2,794 | 2,803 | 2,802 |
Spring City Boro. | 3,321 | 3,316 | 3,318 | 3,304 | 3,494 | 3,492 | 3,488 | 3,486 | 3,498 | 3,830 |
Thornbury Twp. | 3,134 | 3,132 | 3,138 | 3,135 | 3,177 | 3,178 | 3,177 | 3,174 | 3,176 | 3,162 |
Tredyffrin Twp. | 29,422 | 29,528 | 29,523 | 29,402 | 31,927 | 31,926 | 31,885 | 31,872 | 31,876 | 31,787 |
Upper Oxford Twp. | 2,520 | 2,527 | 2,540 | 2,542 | 2,560 | 2,556 | 2,553 | 2,556 | 2,563 | 2,562 |
Upper Uwchlan Twp. | 11,477 | 11,470 | 11,616 | 11,833 | 12,275 | 12,280 | 12,321 | 12,670 | 13,092 | 13,286 |
Uwchlan Twp. | 18,933 | 18,913 | 18,915 | 18,841 | 19,161 | 19,156 | 19,132 | 19,127 | 19,279 | 19,518 |
Valley Twp. | 7,670 | 7,726 | 7,801 | 7,773 | 7,985 | 7,989 | 7,980 | 7,980 | 7,984 | 7,969 |
Wallace Twp. | 3,681 | 3,675 | 3,685 | 3,681 | 3,711 | 3,710 | 3,712 | 3,752 | 3,771 | 3,760 |
Warwick Twp. | 2,550 | 2,550 | 2,554 | 2,547 | 2,590 | 2,591 | 2,588 | 2,593 | 2,604 | 2,597 |
West Bradford Twp. | 12,888 | 12,944 | 13,126 | 13,408 | 14,316 | 14,313 | 14,387 | 14,659 | 14,714 | 14,676 |
West Brandywine Twp. | 7,468 | 7,474 | 7,489 | 7,470 | 7,331 | 7,332 | 7,328 | 7,487 | 7,708 | 7,812 |
West Caln Twp. | 9,075 | 9,100 | 9,130 | 9,105 | 8,910 | 8,909 | 8,901 | 8,925 | 8,958 | 8,951 |
West Chester Boro. | 20,021 | 20,043 | 20,066 | 20,036 | 18,671 | 18,670 | 18,667 | 19,486 | 19,706 | 19,658 |
West Fallowfield Twp. | 2,596 | 2,597 | 2,601 | 2,594 | 2,459 | 2,460 | 2,460 | 2,463 | 2,472 | 2,468 |
West Goshen Twp. | 23,015 | 23,005 | 23,029 | 22,991 | 23,040 | 23,046 | 23,042 | 23,222 | 23,576 | 23,674 |
West Grove Boro. | 2,855 | 2,852 | 2,850 | 2,840 | 2,770 | 2,773 | 2,773 | 2,773 | 2,801 | 2,805 |
West Marlborough Twp. | 812 | 812 | 812 | 815 | 819 | 819 | 818 | 820 | 823 | 822 |
West Nantmeal Twp. | 2,198 | 2,199 | 2,215 | 2,215 | 2,251 | 2,251 | 2,251 | 2,251 | 2,263 | 2,259 |
West Nottingham Twp. | 2,726 | 2,722 | 2,723 | 2,718 | 2,764 | 2,768 | 2,765 | 2,798 | 2,827 | 2,847 |
West Pikeland Twp. | 4,064 | 4,072 | 4,076 | 4,064 | 4,024 | 4,021 | 4,019 | 4,022 | 4,030 | 4,034 |
West Sadsbury Twp. | 2,478 | 2,482 | 2,492 | 2,504 | 2,436 | 2,431 | 2,431 | 2,434 | 2,438 | 2,438 |
West Vincent Twp. | 5,089 | 5,434 | 5,728 | 5,919 | 6,668 | 6,666 | 6,690 | 6,829 | 6,854 | 6,852 |
West Whiteland Twp. | 18,389 | 18,371 | 18,390 | 19,767 | 19,632 | 19,624 | 19,673 | 19,856 | 20,095 | 20,630 |
Westtown Twp. | 10,884 | 10,889 | 11,003 | 11,017 | 11,154 | 11,156 | 11,151 | 11,191 | 11,250 | 11,257 |
Willistown Twp. | 10,906 | 10,922 | 10,995 | 11,015 | 11,273 | 11,277 | 11,269 | 11,294 | 11,359 | 11,352 |
Notes: 1. Beginning in 2020, Residents Population Estimates were projected based on the 2020 Decennial Census enumeration.
2. For estimates from 2020 to 2023 visit https://www.census.gov/data/tables/time-series/demo/popest/2020s-counties-total.html and https://www.census.gov/data/tables/time-series/demo/popest/2020s-total-cities-and-towns.html.
3. For estimates from 2010 to 2019 visit https://www.census.gov/programs-surveys/popest/technical-documentation/research/evaluation-estimates/2020-evaluation-estimates/2010s-cities-and-towns-total.html.