Housing and Land Use Data
Home » Data, Maps, & Reports » Data Index » Housing and Land Use Data » Housing Units Value Trends, Chester County
Data accessed May 2024
Source: US Census Bureau, 2013 through 2022 American Community Survey 1-Year Estimate, B25075, VALUE
US Census Bureau, 2020 Experimental Data, XK202510 (Did not include county-level data)
Special Note: The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. Visit the Census website for more information on the 2020 Experimental Data.
Download this table and the entire Chester County Data Catalogue in an Excel format.
Chester County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Total Housing Units | 137,933 | 141,327 | 142,324 | 138,679 | 142,912 | 143,815 | 143,664 | N/A | 152,009 | 156,539 |
Less than $250,000 | 31.9% | 30.9% | 29.2% | 25.9% | 24.5% | 23.5% | 21.1% | N/A | 16.9% | 14.1% |
$250,000 to $499,900 | 48.8% | 48.3% | 50.1% | 50.0% | 51.5% | 49.9% | 50.5% | N/A | 47.8% | 44.0% |
$500,0000 to $749,999 | 12.8% | 14.9% | 14.1% | 17.3% | 17.3% | 19.0% | 19.9% | N/A | 24.1% | 28.9% |
$750,000 to $999,900 | 4.1% | 3.3% | 3.7% | 3.8% | 3.6% | 4.4% | 4.80% | N/A | 6.8% | 8.8% |
$1,000,000 or more | 2.3% | 2.7% | 2.9% | 3.1% | 3.4% | 3.3% | 3.7% | N/A | 4.3% | 4.3% |
* The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. For more information on the 2020 Experimental Data visit census.gov.