CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Housing

Housing Report — County Data

County Data

Number of sales and median sales price in Chester County, 1990-2024

The volume of sales in 2024 increased slightly from 2023, however sales remained far lower than 2022. Demand for housing remained high in the county, driving the median sales price to $525,000, the highest ever in Chester County.

Year Number
of Sales
Percent
Change
Median
Sale Price
Percent
Change
Median Sale
Price Inflation
Adjusted to 2024
Percent Change
Median Sale Price
Inflation Adjusted to 2024
1990 5,109   $149,000   $351,458  
1991 4,725 -7.5% $146,000 -2.0% $334,143 -4.9%
1992 6,289 33.1% $150,000 2.7% $333,621 -0.2%
1993 6,475 3.0% $151,000 0.7% $326,861 -2.0%
1994 6,256 -3.4% $155,000 2.6% $326,779 0.0%
1995 5,702 -8.9% $155,000 0.0% $318,689 -2.5%
1996 6,095 6.9% $156,250 0.8% $310,929 -2.4%
1997 7,257 19.1% $169,000 8.2% $330,671 6.3%
1998 8,613 18.7% $170,000 0.6% $327,351 -1.0%
1999 9,290 7.9% $179,000 5.3% $335,670 2.5%
2000 9,241 -0.5% $188,000 5.0% $340,999 1.6%
2001 9,083 -1.7% $200,000 6.4% $357,221 4.8%
2002 9,212 1.4% $224,900 12.5% $392,369 9.8%
2003 10,240 11.2% $245,000 8.9% $419,551 6.9%
2004 9,492 -7.3% $265,000 8.2% $439,492 4.8%
2005 9,333 -1.7% $295,000 11.3% $473,087 7.6%
2006 8,336 -10.7% $302,800 2.6% $473,564 0.1%
2007 7,335 -12.0% $312,500 3.2% $469,570 -0.8%
2008 5,911 -19.4% $300,000 -4.0% $450,375 -4.1%
2009 5,413 -8.4% $276,700 -7.8% $404,391 -10.2%
2010 5,188 -4.2% $295,000 6.6% $424,783 5.0%
2011 4,952 -4.5% $290,000 -1.7% $405,568 -4.5%
2012 6,067 22.5% $282,500 -2.6% $388,319 -4.3%
2013 6,967 14.8% $297,000 5.1% $402,210 3.6%
2014 6,293 -9.7% $315,000 6.1% $423,384 5.3%
2015 6,772 7.6% $310,000 -1.6% $413,646 -2.3%
2016 6,871 1.5% $316,500 2.1% $413,735 0.0%
2017 7,080 3% $337,000 6% $431,434 4.3%
2018 7,480 5.6% $340,000 0.9% $427,116 -1.0%
2019 7,337 -1.9% $355,000 4.4% $435,997 2.1%
2020 7,532 2.7% $375,064 5.7% $454,449 4.2%
2021 9,049 20.1% $420,000 12.0% $475,442 4.6%
2022 7,134 -4.6% $466,480 11.1% $496,041 4.3%
2023 5,439 -27.3% $492,000 5.5% $506,209 2.0%
2024 5,612 3.2% $525,000 6.7% $525,000 3.7%

Number of sales in Chester County, 1990-2024

There were 5,612 total sales in 2024. Home sales peaked in 2003 at 10,240, before declining to a low of 4,952 sales in 2011. Sales were generally increasing since the 2011 low but have been decreasing for the past two years.

Median sale price in Chester County, Raw and Inflation Adjusted 1990-2024

Both raw and inflation adjusted median sales prices saw significant increases during the early 2000s, then decreased from 2008 to 2009, likely due to the 2008 recession. The raw median home sale price continued to increase from 2010 to 2024.

The inflation adjusted median sales price had been remaining steady from 2010 to 2019, but increased in 2020 through 2024. The 2024 median home sale price, both raw and inflation adjusted to 2024 dollars, was the highest it has ever been 30 years.

Sales and percent of total sales in Chester County, 2023 & 2024

Home sales under $250,000, the most affordable range, continued to decrease in 2024, for the sixth year in a row. In 2024, the $250,000-$499,999 range remained the range with the largest number of home sales at 39% of Chester County home sales. The number of home sales over $750,000 increased to 21% in 2024, up from 18% in 2023.

Home Sale Price Range 2023 All Sales 2023 Percent of All Sales 2024 All Sales 2024 Percent of All Sales Change In Share 2023-2024
Less than $250,000 462 8.5% 331 5.9% -2.6%
$250,000 - $499,999 2,296 42.2% 2,175 38.8% -3.5%
$500,000 - $749,999 1,700 31.3% 1,933 34.4% 3.2%
$750,000 - $899,999 478 8.8% 512 9.1% 0.3%
$900,000 - $1,499,999 413 7.6% 530 9.4% 1.96%
$1,500,000 and over 90 1.7% 131 2.3% 0.7%
Total 5,439 100.0% 5,612 100.0%  

Share of total home sales in Chester County 2023 & 2024

The share of home sales increased in higher price ranges from 2023 to 2024. The $250,000-$499,999 range decreased in share by 4%, $500,000-$749,999 increased by 3%. The most affordable, less than $250,000 range, decreased in share by 3%.